1885 Giles Mill Rd is a $350,000, 2,200 square foot, 4 bedroom, 3.0 bath home on a 0.42 acre lot located in Bunker Hill, WV.
Under construction, completion in 30 days! This new 4 bedroom, 3 full bath split-entry home offers an open floorplan and almost 2200 sq ft of living space. The large living room has vaulted ceilings and easy-care luxury vinyl plank flooring. The gourmet kitchen features shaker cabinetry with dove-tailed, soft close drawers and doors, granite counters, stainless appliances and loads of counter-space. The huge (14 x 14) primary bedroom includes double walk-in closets and a luxury ensuite bath, w/ double bowl vanity, jetted soaking tub and an oversized, tiled shower. Bedrooms two and three (each are 12 x 12) share a spacious bath with an easy-care acrylic tub/shower. The finished lower level features a 4th bedroom, a 3rd full bath and a large recreation/family room (or 5th bedroom!), There is a separate utility room for laundry. This wonderful home is topped off with an oversized, fully finished and insulated 2-car garage (24 x 28). Located on an unrestricted .37-acre lot fronting on a state-maintained road (bring your chickens, and no HOA fees!) EZ commute to Virginia but in West Virginia - without the high Virginia taxes and price tag!
# Total Baths | 3.0 |
Above Grade Sqft | 2,200 |
Has Basement? | Yes |
Basement | Interior Access Heated Outside Entrance Partially Finished Walkout Level Foundation Details - Concrete Perimeter Basement - Yes |
Appliances | Hot Water - Electric Oven/Range - Electric Refrigerator Dishwasher Disposal Water Heater Built-In Microwave Stainless Steel Appliances |
Interior Features | Door Features - Insulated Door Features - Six Panel Door Features - Sliding Glass Flooring - Carpet Accessibility Features - 32 Inches+ Wide Doors Kitchen - Island Carpet Entry Level Bedroom Upgraded Countertops Primary Bath(s) Wall And Ceiling Types - Cathedral Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Window Features - Screens Window Features - Low-E Window Features - Energy Efficient Window Features - Double Pane Window Features - Insulated Laundry Type - Lower Floor Utilities - Phone Available Utilities - Cable TV Available Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Bathroom 2 Room List - Bathroom 3 Walk-in Closet(s) Room List - Recreation Room Flooring - Luxury Vinyl Plank Flooring - Luxury Vinyl Tile |
Cooling Types | Central A/C Heat Pump(s) Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump - Electric BackUp Heating Fuel - Electric Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 6 |
Parking Types | Parking Type - Off Street Garage Type - Side Entry Garage Type - Oversized Parking Type - Attached Garage Type - Garage Door Opener Garage - Yes Parking Type - Driveway |
Exterior Features | Sidewalks Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - State Road Surface Type - Black Top Road Surface Type - Paved Electric Service - 200+ Amp Service Utilities - Electric Available No Pool Browns Elementary |
Roof | Architectural Shingle |
Construction Types | Vinyl Siding Development Status - New Construction - Yes |
Land Type | Lot Features - Cleared Lot Features - Landscaping Lot Features - Unrestricted Lot Features - Rural Lot Features - Private Lot Features - Adjoins - Open Space |
Water Source | Public |
Sewer | Public Sewer Utilities - Sewer Available |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - South |
Style | Levels/Stories - 2 Split Foyer Story List - Lower 1 Story List - Main Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2023 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $1,121.00 |
County | berkeley |
School District | berkeley county schools |
Elementary School | bunker hill |
Middle School | musselman |
High School | musselman |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/02/2023 at 06:43pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.