21620 Columbia St is a $325,000, 1,112 square foot, 3 bedroom, 2.0 bath home on a 0.21 acre lot located in Lexington Park, MD.
Take a peek at this updated rambler home - one story living - in Cedar Cove! Located just outside Gate 3 of the Naval Air Station Patuxent River, this home has been meticulously maintained. The updates are amazing - new heat pump in June 2018, new dishwasher in November 2020, 2021 was full of love with a new roof, both bathrooms updated, a new main electric box & GFCI outlets installed, vinyl plank flooring throughout much of the home, a new hot water heater! Lastly, two weeks ago in September 2023 the owners replaced the windows with Anderson, 400 series, double hung windows. This 3 bedroom and 2 full bathroom home (to include the primary bedroom with en suite bathroom) has a sliding door that takes you to a deck overlooking the back yard and quiet nature. This home is not only so very close to the NAS Pax River, it is close to shopping and schools, and more!
# Total Baths | 2.0 |
Above Grade Sqft | 1,112 |
Basement | Foundation Details - Block Foundation Details - Crawl Space |
Appliances | Hot Water - Electric Refrigerator Stove Washer Dishwasher Exhaust Fan Dryer - Electric |
Interior Features | Furnished - No Door Features - Sliding Glass Accessibility Features - None Combination Dining/Living Combination Kitchen/Dining Kitchen - Eat-In Attic Entry Level Bedroom Primary Bath(s) Wall And Ceiling Types - Dry Wall Window Features - Screens Window Features - Vinyl Clad Laundry Type - Has Laundry Utilities - Cable TV Available Room List - Bedroom 2 Room List - Bedroom 3 Room List - Kitchen Room List - Living Room Room List - Full Bath InternetServices - Cable InternetServices - LTE Flooring - Luxury Vinyl Plank |
Cooling Types | Heat Pump(s) Cooling Fuel - Electric |
Heating Types | Heat Pump(s) Heating Fuel - Electric Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 4 |
Parking Types | Garage Type - Other Parking Type - Street Parking Type - Attached Paved Driveway Garage Type - Front Entry Garage Type - Additional Storage Area Garage Type - Inside Access Garage - Yes Parking Type - Driveway |
Exterior Features | Association Amenities - Beach Association Fee Includes - Common Area Maintenance Association Fee Includes - Other Patio And Porch Features - Deck(s) Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - City/County Road Surface Type - Paved Utilities - Electric Available Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes No Pool Browns Elementary Buckeye Union Calaveras Unified Senior High |
Views | Trees/Woods Street |
Roof | Shingle |
Construction Types | Frame |
Land Type | Location Type - Rural Lot Features - Backs to Trees Lot Features - Cleared Lot Features - No Thru Street Lot Features - Front Yard Lot Features - Rear Yard Lot Features - SideYard(s) |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - West |
Style | Levels/Stories - 1 Ranch/Rambler Story List - Main Standard Fee Simple General/Dept Store Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 1978 |
HOA Fee | $125.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $2,044.00 |
County | saint marys |
School District | st. mary's county public schools |
Neighborhood | Cedar Cove |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 12:59pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.