26497 Sunnyside Rd is a $323,000, 1,536 square foot, 3 bedroom, 2.0 bath home on a 2.69 acre lot located in Unionville, VA.
Adorable Ranch/Rambler on 2.69 acres. Lots of windows!! Granite countertops, stainless steel appliances and a kitchen island, perfect for entertaining. Beautiful sunroom with a great and relaxing view to the outside. Master suite has new carpet and a newly updated bathroom with a walk in shower, new floor tiling, vanity and fixtures. Second bathroom has also been updated. Attached carport to the home. The property is beautiful with lots of quiet, outdoor space.
# Total Baths | 2.0 |
Above Grade Sqft | 1,536 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - Electric Oven/Range - Electric Refrigerator Dishwasher Disposal Built-In Microwave |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Heated Combination Kitchen/Dining Family Room Off Kitchen Kitchen - Eat-In Kitchen - Island Kitchen - Table Space Window Treatments Built-Ins Cedar Closet(s) Primary Bath(s) Flat Floor Plan - Open Floor Plan - Traditional Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Foyer Room List - Sun/Florida Room Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Other Room List - Bedroom 6 |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump(s) Heating Fuel - Electric Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 1 |
Parking Types | Parking Type - Off Street Circular Driveway Gravel Driveway Parking Type - Attached Carport Parking Type - Driveway |
Exterior Features | Fencing - Privacy Play Area Accessibility Features - Level Entry - Main Patio And Porch Features - Porch(es) Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - Private No Pool |
Views | Trees/Woods Garden/Lawn |
Roof | Shingle |
Construction Types | Vinyl Siding |
Land Type | Lot Features - Backs to Trees Lot Features - Landscaping Lot Features - Partly Wooded Lot Features - Trees/Wooded Lot Features - Secluded Lot Features - Private |
Water Source | Well |
Sewer | Septic < Number of Bedrooms |
Attribution Contact | (703) 378-8810 |
Property Type | Residential |
Style | Levels/Stories - 1 Ranch/Rambler Story List - Main Standard Fee Simple Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 1989 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $1,594.00 |
County | orange |
School District | orange county public schools |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 01:15pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.