733 Water St , Perry Twp is a $1,800, 1,804 square foot, 3 bedroom, 2.0 bath home on a 1.42 acre lot located in Shoemakersville, PA.
Welcome to 733 Water Street! This single-family home in the Hamburg School District was recently renovated and nicely updated throughout! All new flooring, as well as a brand new kitchen, two new bathrooms, and central air was added. This 1,800+ square foot home offers three bedrooms, 1.5 baths, and plenty of off-street parking. There is also plenty of space for outdoor activities.
# Total Baths | 2.0 |
Above Grade Sqft | 1,804 |
Has Basement? | Yes |
Basement | Interior Access Connecting Stairway Outside Entrance Unfinished Walkout Stairs Foundation Details - Stone Basement - Yes |
Appliances | Hot Water - Electric Oven/Range - Electric Dishwasher Water Heater Built-In Microwave |
Interior Features | Furnished - No Accessibility Features - None Dining Area Family Room Off Kitchen Kitchen - Eat-In Kitchen - Island Water Treat System Recessed Lighting Upgraded Countertops Formal/Separate Dining Room Floor Plan - Traditional Laundry Type - Main Floor Flooring - Luxury Vinyl Plank Flooring - Luxury Vinyl Tile |
Cooling Types | Central A/C Wall Unit Zoned Cooling Fuel - Electric Central Air - Yes Zoned |
Heating Types | Wall Unit Heating Fuel - Electric Heating Fuel - Oil Heating - Yes |
# Parking Spaces | 6 |
Parking Types | Parking Type - Off Street Parking Type - Driveway |
Exterior Features | Secure Storage Exterior Lighting Patio And Porch Features - Porch(es) Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Tenant Pays - Utilities - All Owner Pays - Insurance Owner Pays - Taxes - Real Estate Owner Pays - Common Area Maintenance Rent Includes - Common Area Maintenance Rent Includes - Grounds Maintenance Rent Includes - Lawn Service Rent Includes - Snow Removal No Pool Buckeye Union |
Roof | Pitched Shingle |
Construction Types | Vinyl Siding |
Land Type | Location Type - Suburban Lot Features - Front Yard Lot Features - Level Lot Features - SideYard(s) |
Water Source | Well |
Sewer | Public Sewer |
Attribution Contact | (717) 509-2880 |
Property Type | Residential Lease |
Style Characteristics | Main Entrance Orientation - Southwest |
Style | Levels/Stories - 2 Traditional Story List - Main Story List - Upper 1 Other |
Architectural Style | Structural Design Type - Detached |
Year Built | 1891 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | berks |
School District | hamburg area |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/10/2023 at 07:33am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.